<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Nonprofit Financial Commons | brad | Activity</title>
	<link>https://nonprofitfinancials.org/members/brad_mitford/activity/</link>
	<atom:link href="https://nonprofitfinancials.org/members/brad_mitford/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for brad.</description>
	<lastBuildDate>Tue, 22 Sep 2026 20:44:30 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=2.3.70</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">3eca927fe4a6397aaa080dfc2154350c</guid>
				<title>brad replied to a discussion in the forum Your Community Awaits</title>
				<link>https://nonprofitfinancials.org/forums/topic/expense-forecasting-in-sage-intacct/#post-3659</link>
				<pubDate>Tue, 22 Sep 2026 20:44:00 -0500</pubDate>

									<content:encoded><![CDATA[<p class = "activity-discussion-title-wrap"><a href="https://nonprofitfinancials.org/forums/topic/expense-forecasting-in-sage-intacct/#post-3659"><span class="bb-reply-lable">Reply to</span> Expense Forecasting in Sage Intacct</a></p> <div class="bb-content-inr-wrap"><p>Switching away from manually updating endless Excel spreadsheets every single month sounds like an absolute dream! Relying solely on manual trackers gets so tedious when you want your team to have real-time visibility. Once you finally finish sorting out all those financial forecasts and reports for the day, relaxing at home with some great <a target='_blank' href="https://lovescape.com/categories/transwoman" rel="nofollow">ai&hellip;</a></p>
<p><span class="activity-read-more" id="activity-read-more-4197"><a href="https://nonprofitfinancials.org/forums/topic/expense-forecasting-in-sage-intacct/#post-3659" rel="nofollow"> Read more</a></span></p>
</div>]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">e4131d7826caed5c950e8d573daf9577</guid>
				<title>brad became a registered member</title>
				<link>https://nonprofitfinancials.org/news-feed/p/4196/</link>
				<pubDate>Tue, 22 Sep 2026 20:43:11 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		